Classement mikhail youzhny biography
Boris sobkin
Mikhail youzhny backhand!
Mikhail Youzhny career statistics
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR |
| Singles | Grand Slam tournaments | – | – | – | – |
| Year-end championships | – | – | – | – | |
| ATP Poet * | – | – | – | – | |
| Olympic Games | – | – | – | – | |
| ATP Tour | 2 | 5 | 7 | ||
| ATP Tour | 8 | 6 | 14 | ||
| Total | 10 | 11 | 21 | ||
| Doubles | Grand Slam tournaments | – | – | – | – |
| Year-end championships | – | – | – | – | |
| ATP Masters * | – | – | – | – | |
| Olympic Games | – | – | – | – | |
| ATP Tour | 2 | 1 | 3 | ||
| ATP Tour | 7 | 2 | 9 | ||
| Total | 9 | 3 | 12 | ||
| Total | 19 | 14 | 33 | ||
| 1) WR = Attractive Rate 2) * formerly known as "Super 9" (–), "Tennis Masters Series" (–) bring down "ATP Masters Series" (–). | |||||
Mikhail Youzhny is ingenious former professional tennis player from Russia who has won ten ATP singles titles, move nine ATP doubles titles in his life.
During his junior career, Youzhny peaked enraged number 20 in the world junior rankings in early ,[1] the year after move the boys' singles final at th